Sardis Roads Census Data

Census Data for Zip Code 28270

Resources
Restaurants
Shopping
Worship
Healthcare
Golf Courses
Community Calendar
Govt Officials & Voting
Other Resources
Communities
Merchants
Our Heroes
Bulletin Bd/Forums
Chat
Family Friendly Search
Kids/Teens
Sardis Roads Humor
Newsletter
Contact

 

Demographics

Zip 28270

Metro Area

National

Neighborhood type Suburban Suburban  
Population 28,533 1,617,398 281,522,000
Population density 2,485.5 1,183.2 79.6
Percent male 49.7% 48.3% 49.1%
Percent female 50.4% 51.7% 50.9%
Median age 34.7 35.7 37.6
People per household 2.7 2.6 2.6
Percent married 70.8% 54.6% 58.3%
Percent single 29.2% 45.4% 41.6%
Median household income $75,164 $46,313 $41,994
Avg. income per capita $36,717 $20,942 $21,587

Crime

Zip 28270

Metro Area

National

Violent crime risk index 7 4.7 3.0
Property crime risk index 7 4.9 3.2

Housing

Zip 28270

Metro Area

National

Median home value $255,900 $141,600 $185,400
Median age of homes 14 20.8 27.8
Home appreciation percent 3.8% 3.8% 12.3%
Percent owning home 71.2% 68.1% 63.4%
Percent renting home 21.9% 25.9% 21.7%
Percent vacancies 7.0% 6.0% 14.8%
Percent commuting by bus 0.8% 1.5% 2.0%
Percent commuting by carpool 6.8% 14.8% 14.6%
Percent commuting by auto 84.9% 77.9% 71.6%
Percent working from home 6.3% 2.0% 5.6%
Population 28,533 1,617,398 281,522,000
Population density 2,485.5 1,183.2 79.6

Education

Zip 28270

Metro Area

National

Percent HS graduates 97.5% 74.6% 80.4%
Percent w/ 2 year degree 7.9% 10.2% 8.2%
Percent w/4 year degree 39.9% 18.9% 14.9%
Percent w/ graduate degree 18.8% 7.6% 7.0%

Economy

Zip 28270

Metro Area

National

Unemployment rate 5.4% 5.3% 5.4%
Recent job growth 2.6% 3.1% 1.8%
Future job growth 22.0% 18.1% 10.5%

Health

Zip 28270

Metro Area

National

Air quality 17 35.1 47.9
Watershed quality 60 64.8 54.2
Physicians per capita 273.5 183.2 168.5

Climate

Zip 28270

Metro Area

National

Altitude 660 702.5 1,057.8
Rainfall (inches annually) 47.2 46.4 38.8
Snowfall (inches annually) 2.9 3.6 24.4
January avg. low temp. 30.7 29.9 21.6
July avg. high temp 89.9 89.5 86.4
Days of precipitation annually 111 111.1 112.5
Days mostly sunny annually 214 214.1 204.9
 

 

 

 

Sardis Roads Communities

Heritage Woods - Sardis by the Park - Sardis Woods - Sardis Oaks
Timberlake on Sardis - High Timbers on Sardis

 

Copyright © 2006